Product Features
Communication Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Voice Call | Users join the same room and conduct audio calls. |
|
| Audio Live Streaming | In the same room, including hosts and audience, hosts can conduct audio live streaming, and audience in the room can watch the live stream. |
|
| User Permission Control | Use Token to control user permissions, such as: specifying users to enter/leave rooms; specifying users to speak/mute; specifying users. | Video conference |
| Pre-call Detection | Before conducting audio/video calls or live streaming, perform device detection on cameras, microphones, monitors, etc., to ensure the normal operation of calls or live streaming. | Normal call function detection |
| Call Quality Monitoring | Detect the quality of audio/video, such as resolution, frame rate, bitrate, sampling rate, and other multi-metric detection, to ensure stable quality. | Bank account opening, remote authentication, and other scenarios with high requirements and limitations on audio/video quality |
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Live Streaming Co-hosting | In one room, multiple hosts can appear and conduct on-screen co-hosting live streaming. |
|
| Push Multiple Streams Simultaneously | One user can push multiple audio/video streams, such as sending the camera's video stream while sharing the screen. | Playing PPT during video conferences while seeing the speaker's screen |
| Supplemental Enhancement Information (SEI) | Text information is packed with audio/video content and transmitted through the streaming media channel, to achieve precise synchronization between text data and audio/video content. |
|
| Flow Control | ZEGO industry-leading technology. The SDK dynamically adjusts video publishing bitrate, frame rate, resolution, and audio bitrate based on its own and the peer's current network environment status, automatically adapting to the current network environment and network fluctuations, thereby ensuring smooth video publishing. | All scenarios that require high-quality real-time audio/video services |
| Cloud Proxy | By setting the SDK's cloud proxy interface, all traffic corresponding to the SDK is relayed through cloud proxy servers, to achieve communication with RTC and L3 (Ultra-low Latency Live Streaming). | Hospitals, government, company intranets, and other restricted network environments |
| Geofencing | Restrict audio/video and signaling data transmission to a certain region, to comply with regional data privacy and security regulations, that is, restrict access to audio/video services in a specific region. | Call scenarios |
| Game Voice | Mimic the real world, where people have different auditory experiences based on factors such as the direction and distance of sound, for example, the farther the distance, the smaller the sound. At the same time, grouping restrictions can be applied to people who can receive the audio source, for example, in a room, group discussions, different groups cannot hear each other. |
|
Room Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Room Connection Status Description | Determine the user's connection status in the room, and the conversion process of each connection status. | - |
| Real-time Messaging and Signaling | Real-time messaging mainly provides the function of sending and receiving pure text messages. You can send broadcast messages and barrage messages to other users in the same room, or send custom messages to specified users, and implement interactive functions such as likes, gift-giving, and quizzes as needed. |
|
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Login to Multiple Rooms | One user can enter multiple rooms at the same time for audio/video calls or watching live streams. | Teachers teaching multiple classes online |
Audio Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Sound Level Changes | Sound level changes: the volume level of a specific stream. |
|
| Headphone Monitor and Channel Setting |
|
|
| Audio 3A Processing | During real-time audio/video calls or live streaming, 3A processing can be performed on audio to improve call or live streaming quality and user experience.
| All scenarios that require high-quality real-time audio/video services |
| Voice Changer/Reverb/Stereo | To increase fun and interactivity, users can use voice changers to play pranks, use reverb to enhance atmosphere, and use stereo to make sound more three-dimensional. ZEGO Express SDK provides a variety of preset voice changer, reverb, reverb echo, and stereo effects. Developers can flexibly set the desired sound. |
|
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Audio Mixing | The SDK obtains one audio data from the App, and integrates the audio data provided by the App with the audio data collected by the SDK into one audio data, thereby achieving the ability to play custom sounds and music files during calls or live streaming, and allowing others in the room to hear them. |
|
| AI Noise Reduction | ZEGO Express SDK provides AI noise reduction functionality. Developers can perform noise reduction processing on sound when using microphone to collect sound; and based on traditional noise reduction eliminating steady-state noise, simultaneously process non-steady-state noise (including mouse clicks, keyboard sounds, tapping sounds, air conditioner sounds, kitchen dish collision sounds, restaurant noise, environmental wind sounds, coughing sounds, blowing sounds, and other non-human voice noises), retain pure voice, and improve user call experience. | Voice rooms, conferences, voice game playing, and other 1v1 or multi-person audio/video call scenarios, as well as live streaming or online KTV scenarios for sound cards, impromptu singing, and near-field music |
| Custom Audio Capture | Developers can obtain audio information by themselves and then hand it over to the SDK for transmission. |
|
Live Streaming Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Stream Mixing | Mix multiple video streams from multiple people into one stream, so that you only need to pull one stream to see all members' screens in the room and hear all members' voices. | Multi-person call host co-hosting |
| Use CDN Live Streaming | Unify access to multiple CDN capabilities. This function supports pushing streams to CDN, connects RTC products and CDN live streaming products, and facilitates users to directly watch live streaming content from web pages or third-party players. | Basic live streaming with high concurrency, scenarios without strong requirements for live streaming delay |
| CDN Stream Publishing Authentication | To prevent attackers from stealing the developer's publishing URL address for use elsewhere, or forging the developer's server to generate a publishing URL address, thereby causing traffic loss, you can configure CDN stream publishing authentication through ZEGO Console. After authentication is enabled, relevant authentication parameters need to be spliced into the publishing URL address, otherwise streaming cannot be published. | - |
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Ultra-low Latency Live Streaming | Focus on providing stable and reliable live streaming services. Compared with standard video live streaming products, audio and video latency is lower, synchronization is stronger, weak network resistance is better, bringing users millisecond-level live streaming experience. |
|
| Use Local Broadcasting | Mix screens and sounds locally, merge multiple audio/video streams or page elements into one audio/video stream and then push the stream, helping developers implement richer scenarios. | Live streaming scenarios |
Other Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Media Player | Provide the ability to play audio/video media files, and support pushing the audio and video data of the played media files out as a stream. |
|
| Sound Effect Player | Provide a sound effect player and perform unified management of sound effects, to achieve effects such as playing control of short effect sounds that enhance realism or enhance scene atmosphere. |
|
| Audio/Video Recording | When conducting video calls, live streaming, or online teaching, users often need to record and save videos for subsequent on-demand viewing by other users. ZEGO provides multiple recording solutions to meet recording needs in different scenarios. |
|
