Product Features
Communication Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Voice Call | Users join the same room and make audio calls. |
|
| Audio Live | In the same room, including hosts and audiences, the host can broadcast audio live, and the audience in the room can listen to the live broadcast. |
|
| User Permission Control | Use Token to control user permissions, such as: specifying users who can join/leave the room; specifying users who can speak/mute; specifying users. | Video conference |
| Pre-call Device Check | Check devices such as cameras, microphones, and monitors before making audio/video calls or live streaming, ensuring normal operation. | Normal call function testing |
| Call Quality Monitoring | Test the audio/video quality by monitoring multiple indicators such as resolution, frame rate, bitrate, sampling rate, etc., ensuring stable quality. | Scenarios with strict or high requirements for audio/video quality, such as bank account opening and remote verification. |
| Network Speed Testing | Test uplink and downlink network speed before pushing/pulling streams, to determine the video/audio bitrate suitable for the current network environment. | Communication scenes, education scenes, live streaming scenes |
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Live Co-hosting | Multiple hosts can appear in one room, conducting live co-hosting on the same screen. |
|
| Multi-source Capture | Provides flexible and easy-to-use management of audio/video sources and channels, reducing developers' development and maintenance efforts. | Video conference, online education |
| Simultaneous Multi-stream Publishing | One user can publish multiple audio/video streams, such as sharing the camera video while sharing the screen. | See the host’s video while presenting a PPT in a meeting |
| Supplemental Enhancement Information (SEI) | Packs text information together with audio/video content and transmits via streaming to achieve precise synchronization of text data and audio/video content. |
|
| Traffic Control | ZEGO's industry-leading technology. SDK dynamically adjusts bitrate, frame rate, resolution, and audio bitrate for video streaming according to both local and remote network conditions, automatically adapting to the current network and fluctuations to ensure smooth publishing. | Scenarios needing high-quality real-time audio/video services |
| Cloud Proxy | By setting up the SDK’s cloud proxy interface, all SDK traffic is relayed through a proxy server in the cloud, enabling communication with RTC and L3 (ultra-low latency live streaming). | Intranet-restricted network environments in hospitals, government, enterprises, etc. |
| Geofencing | Restricts the transmission of audio/video and signaling data to certain regions to meet data privacy and security regulations, i.e., restrict access to AV services to specific regions. | Communication scenarios |
| Audio/Video Stream Encryption | Encrypts the stream when pushing, and the same decryption key is needed to pull the stream. | Scenarios that need to encrypt streams for communication security |
| Game Voice | Simulates the real world where people have different auditory experiences depending on the orientation and distance of sound sources, e.g., the further away, the quieter. Also allows grouping who can hear sound sources: for example, groups in a room can discuss and cannot hear each other. |
|
Room Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Real-time Messaging & Signaling | Provides pure text messaging in real-time, supports sending broadcast messages and bulletin messages to other users in the same room, or custom messages to specific users, and allows implementation of features such as like, send gifts, quizzes, etc. |
|
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Login to Multiple Rooms | One user can enter multiple rooms simultaneously for audio/video calls or watching live streams. | Teacher teaching multiple classes online |
Audio Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Audio Spectrum & Volume Change | Audio Spectrum: the energy value of digital audio signals at various frequencies. Volume Change: the level of the audio stream. |
|
| Ear Return & Channel Setting |
|
|
| Audio 3A Processing | In real-time calls or live streaming, supports 3A audio processing to improve quality and user experience.
| All scenarios requiring high-quality real-time AV service |
| Voice Change/Reverb/Stereo | Adds fun and interactivity—users can use voice change for funny effects, reverb to create atmosphere, stereo to enhance sense of space. The ZEGO Express SDK offers various preset effects for voice change, reverb, reverb echo, and stereo. Developers can flexibly set the effect they want. |
|
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Scenario-based AI Noise Reduction | Automatically recognizes different scenarios and intelligently adjusts AI noise reduction strategy in real time for optimal noise reduction and audio quality. In call scenarios, all sounds except human voice are treated as noise and removed. In music scenarios, noise reduction is optimized for music quality. | Voice chat room, conference, casual voice calls (1v1 or multi-person), and live or online KTV with sound card, singing, near-field music, etc. |
| Custom Audio Capture | Developers can capture audio themselves and hand it over to the SDK for streaming. |
|
| Custom Audio Rendering | Developers handle audio rendering and playback themselves. | Developers with customized rendering needs |
| Custom Audio Processing | Developers can independently process audio with special requirements. | For special audio processing requirements not supported by SDK, e.g. special voice changing |
| Raw Audio Data Access | Obtain raw recorded audio in PCM format. | For audio data retention or special processing |
Live Streaming Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Stream Mixing | Multiple video streams from different users are mixed into one, so viewers only need to subscribe to a single stream to see and hear all members in the room. | Multi-person call, co-host live streaming |
| Live Streaming via CDN | Integrates capabilities from multiple CDN vendors, supporting directly pushing to CDN, bridging RTC and CDN streaming products, making it convenient for users to watch streams via web or third-party players. | Basic live streaming with high concurrency, scenarios with no strict requirements on live delay |
| CDN Push Authentication | To prevent attackers from stealing your CDN stream push URL for unauthorized use, or from forging URLs via your server, you can use ZEGO Console to enable CDN push authentication. When enabled, relevant authentication parameters must be appended to the push URL, otherwise streaming is not allowed. | - |
| Pull Stream via URL | When the push end uses a third-party tool (like OBS, IP Camera, etc.) to stream to CDN, or ZEGO SDK is used to relay a stream to a third-party CDN, you can pull the stream using the URL directly. | Obtain third-party live video content |
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Ultra-low Latency Live Streaming | Focuses on providing stable and reliable live streaming services. Compared with standard video live streaming, provides lower latency, better audio/video sync, stronger weak-network resistance, and millisecond-level real-time experience. |
|
| Direct CDN Push | Directly pushes AV streams from local clients to CDN; users can watch via pull-stream URLs from web or third-party players. | For developers collaborating with third-party CDNs on AV distribution services |
Other Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Media Player | Provides the ability to play audio/video media files, and supports publishing the played audio/video to the stream. |
|
| Sound Effect File Player | Provides sound effect playback and centralized management, to enhance realism or create scenarios with short effect audio playback control, etc. |
|
| Audio/Video Recording | During video calls, live streaming, and online education, users often need to record and save videos for later viewing by others on demand. ZEGO offers multiple recording options for different scenarios. |
|
