Product Features
Communication Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Voice Call | Users can join the same Room and make audio calls. |
|
| Audio Live Streaming | In the same Room, including Hosts and Audience. Hosts can start an audio live stream, and Audience in the Room can watch the live stream. |
|
| User Permission Control | Use Token to control user permissions, such as: specifying which users can enter/leave the Room; specifying which users can speak/mute; specifying users. | Video conference |
| Call Quality Monitoring | Monitor multiple indicators of audio/video quality, such as resolution, frame rate, bitrate, sampling rate, etc., to ensure stable quality. | Bank account opening, remote identification and other scenarios with high audio/video quality requirements and restrictions |
| Network Speed Testing | Can detect uplink and downlink network speeds before users start publishing/playing streams, to determine what bitrate of audio/video streams is suitable for publishing/playing under current network environment. | Call scenarios, education scenarios, live streaming scenarios |
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Co-hosted Live Streaming | Multiple Hosts can appear in the same Room and co-stream together on the same screen. |
|
| Multi-Source Capture | Provides flexible and easy-to-use audio/video capture sources and channel management capability, reducing developer workload and maintenance costs. | Video conference, online education |
| Simultaneous Multi-Streaming | A user can publish multiple audio/video streams simultaneously, such as sending both a camera stream and a screen share stream. | Presenter can display a PPT and be seen by the main speaker at the same time in a video conference |
| Supplemental Enhancement Information (SEI) | Bundle text information together with audio/video content for synchronized transmission through streaming channels, enabling precise synchronization of text data with audio/video content. |
|
| Flow Control | ZEGOCLOUD industry-leading technology. The SDK dynamically adjusts video publishing stream's bitrate, frame rate, resolution, and audio bitrate according to its own and the peer's current network environment state, automatically adapting to current network environment and network fluctuations to ensure smooth stream publishing. | All scenarios requiring high-quality real-time audio and video services |
| Cloud Proxy | By setting up the SDK's cloud proxy interface, all SDK network traffic is relayed through the cloud proxy server, enabling communication with RTC and L3 (Live Streaming). | Hospitals, governments, or internal networks with restricted network environments |
| Geofencing | Restricts transmission of audio/video and signaling data to specific regions to meet regional data privacy and security regulations, i.e., restricting access to AV services of specific regions. | Communication scenarios |
Room Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Real-time Messaging & Signaling | Provides plain text message sending and receiving functionality. You can send broadcast messages and bullet comments to other users in the same Room, or send custom messages to certain specified users, and allows implementation of interactive functions such as likes, sending gifts, quizzes, etc. |
|
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Multi-room Login | A user can join multiple rooms simultaneously for audio/video calls or to watch live streaming. | Teacher conducting online classes for multiple cohorts |
Audio Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Audio Spectrum and Volume Changes | Audio spectrum: The energy value of digital audio signals at each frequency point. Volume Change: The volume level of a specific stream. |
|
| Headphone Monitor & Channel Setting |
|
|
| Audio 3A Processing | In real-time audio/video calls or live streaming, you can apply 3A audio processing to improve call/stream quality and user experience.
| All scenarios requiring high-quality real-time AV services |
| Voice Changing/Reverb/Stereo | Add fun and interactivity—users can use voice changing for funny effects, reverb to create atmosphere, or stereo to make the sound more immersive. ZEGO Express SDK provides various preset voice changing, reverb, echo, and stereo effects. Developers can flexibly set their desired sound effects. |
|
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Audio Mixing | The SDK obtains a stream of audio data from the App and integrates the audio data provided by the App with the audio data collected by the SDK into one stream of audio data, thereby enabling the playing of custom sounds or music files during calls or live streaming, and allowing others in the room to also hear them. |
|
| Scenario-Based AI Noise Suppression | Automatically recognizes different scenarios in real time and intelligently adjusts AI noise suppression strategy to provide the best noise reduction and sound quality effects. In call scenarios, all sounds except human voice are treated as noise and eliminated. In music scenarios, noise suppression adjusts automatically to restore music sound quality. | Voice chat room, conference, audio gaming and other 1v1 or multi-person audio and video call scenarios, as well as sound card, accompaniment, nearby music live streaming or online KTV scenarios |
| Custom Audio Capture | Developers can obtain audio information themselves and then pass it to the SDK for transmission. |
|
| Custom Audio Rendering | The audio is rendered by the developer themselves before being played. | When developers have special rendering needs |
| Custom Audio Processing | Developers can perform custom audio processing themselves. | When there are special sound processing needs that the SDK cannot meet |
| Raw Audio Data Acquisition | Acquires original audio recording functionality. The obtained original audio data format is PCM. | Audio data retention or special processing |
Live Streaming Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Using CDN for Live Streaming | Integrates capabilities from multiple CDN providers. This function supports streaming to CDN, bridging RTC and CDN live streaming products, allowing users to view live streaming content directly from web pages or third-party players. | High concurrency basic live streaming, scenarios without strict latency requirements |
| CDN Stream Publishing Authentication | To prevent attackers from stealing the developer's publishing stream URL address for unauthorized stream publishing use, or from forging the developer's server to generate publishing stream URL address (resulting in traffic loss), you can configure CDN publishing authentication via the ZEGOCLOUD Console self-service. When authentication is enabled, you need to append related authentication parameters to the publishing stream URL address, otherwise publishing is not allowed. | - |
| Playing Stream by URL | When the publishing end uses a third-party publishing tool (such as OBS software, network camera IP Camera, etc.) to push the stream to a CDN, or uses ZEGO SDK's relay-to-CDN feature to push the audio/video screen to a third-party CDN, streams can be played by directly passing in a URL address. | Obtaining third-party live streaming content |
Advanced Features
| Advanced Feature | Feature Description | Business Scenario |
|---|---|---|
| Ultra-low Latency Live Streaming | Focused on providing stable and reliable live streaming services. Compared with standard video live streaming products, provides lower audio and video latency, stronger synchronization, better weak network resistance, and brings millisecond-level live experience to users. |
|
| Direct to CDN | The process of pushing the audio/video stream directly from the local client to the CDN. Users can watch it directly by pulling the stream URL address from a web page or third-party player. | Developers can use when they have audio/video distribution service cooperation with third-party CDNs |
Other Capabilities
Basic Features
| Basic Feature | Feature Description | Business Scenario |
|---|---|---|
| Media Player | Provides the ability to play audio/video media files and also supports streaming the played media file's audio/video data. |
|
| Audio Effect Player | Provides an audio effect player and performs unified management of audio effects, supporting short sound effects playback control for enhanced realism or creating scene atmosphere playback and other effects. |
|
| Audio/Video Recording | Enables recording of videos or audio during calls, live streaming, or online teaching, for later viewing by other users on demand. ZEGO provides multiple recording solutions to meet recording needs in different scenarios. |
|
