Product Features
Communication Capabilities
Basic Features
| Basic Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Voice Call | Users join the same room and make audio calls. |
|
| Audio Live Streaming | In the same room, there are hosts and audience. Hosts can start an audio live stream and the audience in the room can listen. |
|
| User Permission Control | Use tokens to control user permissions, such as allowing specific users to enter/leave the room, speak/mute, or otherwise manage participants. | Video conference |
| Pre-Call Detection | Test devices such as cameras, microphones, displays before audio/video calling or live streaming to ensure smooth operation. | Regular call function check |
| Call Quality Monitoring | Monitor multiple indicators of audio/video quality, such as resolution, frame rate, bit rate, sample rate, to ensure stable quality. | Scenarios with high audio/video quality demands such as bank account opening, remote authentication |
| Network Speed Test | Measure uplink and downlink speeds before streaming to determine the optimal bit rate for audio/video streaming in the current network. | Calling, education, and live streaming scenarios |
Advanced Features
| Advanced Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Co-hosted Live Streaming | Multiple hosts can appear in the same room and co-stream together on the same screen. |
|
| Multiple Source Capture | Provides flexible and easy-to-use audio/video source and channel management, reducing developer workload and maintenance costs. | Video conferencing, online education |
| Simultaneous Multi-streaming | A user can broadcast multiple audio/video streams simultaneously, such as sending both a camera stream and a screen share. | Presenter can display a PPT and be seen at the same time in a video conference |
| Supplemental Enhancement Information (SEI) | Bundle text and audio/video content for synchronized transmission through streaming channels, enabling precise synchronization of text and audio/video. |
|
| Flow Control | ZEGO's industry-leading technology. The SDK dynamically adjusts video bitrate, frame rate, resolution, and audio bitrate for smooth streaming according to the network status of both ends, ensuring adaptive, high-quality real-time audio/video. | All scenarios requiring high-quality real-time AV services |
| Cloud Proxy | By configuring the SDK’s cloud proxy interface, all related traffic is relayed through a cloud proxy server to enable RTC and L3 (ultra-low latency live streaming) communication. | Restricted network environments, e.g. hospitals, government, or companies with strict intranets |
| Geofencing | Restricting audio/video and signaling data to specific geographic regions to comply with privacy regulations, i.e. limiting access to certain regions. | Calling scenarios |
| Audio/Video Stream Encryption | Streaming data is encrypted during publishing and requires a matching decryption key when playing back. | Scenarios where encrypted streams are needed to protect communication security |
| Game Audio | Simulates the real world, where sound perception differs according to distance and direction. Also supports grouping, so only people in the same group hear each other (for example, separate group chats in one room). |
|
Room Capabilities
Basic Features
| Basic Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Room Connection State Explanation | Determine the connection state of users in the room and their state transitions. | - |
| Real-time Messaging & Signaling | Supports sending and receiving plain text messages in real-time. You can send broadcast or bullet messages to the room, or custom messages to specific users. Allows implementation of interactive features like likes, gifts, quizzes, etc. |
|
Advanced Features
| Advanced Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Multi-room Login | One user can join multiple rooms at the same time for audio/video calls or live streaming. | Teacher holding multiple online classes |
Audio Capabilities
Basic Features
| Basic Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Audio Spectrum and Volume Changes | Audio spectrum: the energy values at each frequency point of digital audio signals. Volume change: the level of a stream’s volume. |
|
| Headphone Monitoring and Channel Setting |
|
|
| Audio 3A Processing | In live audio/video or voice calls, audio can be processed with 3A to improve quality and user experience.
| All scenarios requiring high-quality real-time AV services |
| Voice Changing/Reverb/Stereo | Add fun and interactivity by using voice changers for goofy effects, reverb for atmosphere, and stereo to make sound more immersive. ZEGO Express SDK provides various preset voice changing, reverb, echo, and stereo effects, letting developers flexibly set their own sound effects. |
|
Advanced Features
| Advanced Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Scenario-based AI Noise Suppression | Automatically identifies different scenarios in real time and intelligently adjusts AI noise suppression for the best effect. In calls, all non-human voices are filtered as noise. In music scenarios, noise suppression is optimized to maintain musical quality. | Audio rooms, meetings, game voice, as well as sound card, instrumental singing, near-field music live streaming and online KTV scenarios |
| Custom Audio Capture | Developers can acquire audio data by themselves and then send it to the SDK. |
|
| Custom Audio Rendering | Developers can render audio by themselves before playback. | When developers have special rendering requirements |
| AI Voice Changing | “Conan’s voice changing bowtie” for real-time calls: perfectly restores the timbre and rhythm of the target character, while retaining user’s speed, emotion, and tone, enabling seamless voice switching with ultra-low latency. |
|
Live Streaming Capabilities
Basic Features
| Basic Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Stream Mixing | Merges multiple users’ streams into a single stream, so you only need to pull one stream to see and hear all members in the room. | Multi-user and anchor co-hosted live streaming |
| CDN Live Streaming | Integrates with multiple CDN providers. Supports streaming to CDN, bridging RTC and CDN products, allowing users to view streams from web pages or third-party players. | High-concurrency live streaming, or scenarios not requiring ultra-low latency |
| CDN Stream Publishing Authentication | Prevent attackers from abusing your stream URLs or generating fake URLs by configuring CDN stream authentication in the ZEGO Console. Once enabled, streams must include authentication parameters or they can't be published. | - |
| Playing Stream by URL | When using third-party push tools (e.g. OBS, IP Cameras) to stream to a CDN, or using ZEGO SDK to relay to a third-party CDN, streams can be played by directly inputting the URL. | Getting third-party live feeds |
Advanced Features
| Advanced Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Ultra-low Latency Live Streaming | Focused on providing stable and reliable live streaming. Compared to standard live streaming, it has lower audio-video delay, better synchronization, and stronger weak-network resistance, delivering millisecond-level experience. |
|
Other Capabilities
Basic Features
| Basic Feature - 20% | Feature Description - 50% | Business Scenario - 30% |
|---|---|---|
| Media Player | Supports playback of audio/video media files and can also stream their audio/video data. |
|
| Audio Effect Player | Provides sound effect playback and unified management, supporting short sound effects for enhanced realism or scene atmosphere. |
|
| Audio/Video Recording | Enables recording of videos or audio during calls, live streaming, or online teaching for later playback by other users. ZEGO offers multiple recording solutions for various scenarios. |
|
