Product Features
Communication Capabilities
Basic Features
| Basic Feature | Description | Application Scenario |
|---|---|---|
| Voice Call | Users join the same room and conduct audio calls. |
|
| Audio Live Streaming | A room includes both hosts and audiences. Hosts can do audio live streaming and audiences can listen. |
|
| User Permission Control | Use Token for user permission control, such as specifying users who can join/leave the room, speak/mute, etc. | Video conference |
| Pre-call Device Test | Before audio/video calls or live streaming, test devices such as camera, microphone, and display to ensure normal operation. | Normal call function test |
| Call Quality Monitoring | Monitor quality of audio/video such as resolution, frame rate, bitrate, and sampling rate, to ensure stable quality. | Scenarios with strict quality requirements like bank account opening, remote authentication, etc. |
| Network Speed Test | Before push/pull streaming, test uplink and downlink network speed, determine the suitable bitrate for audio/video streams under current environment. | Call, education, and live streaming scenarios |
Advanced Features
| Advanced Feature | Description | Application Scenario |
|---|---|---|
| Co-hosted Live Streaming | Multiple hosts can coexist in the same room for live streaming on a single screen. |
|
| Multi-source Capture | Provides flexible and easy management of audio/video capture sources and channels, reducing developer workload and maintenance costs. | Video conference, online education |
| Push Multiple Streams Simultaneously | A user can push multiple audio/video streams, such as sending camera video while sharing screen. | Show presenter’s image while sharing PPT in a conference |
| Supplemental Enhancement Information (SEI) | Packages text information with audio/video content for transmission to achieve precise synchronization of data and media. |
|
| Traffic Control | ZEGO’s industry-leading technology. The SDK dynamically adjusts video bitrate, frame rate, resolution, and audio bitrate based on current network status (both local and remote) for optimal adaptivity and smooth publishing. | All scenarios requiring high-quality real-time audio/video |
| Geofencing | Restrict audio/video and signaling data transmission to specific regions to comply with data privacy laws, allowing only designated region access. | Call scenarios |
| Audio/Video Stream Encryption | Encrypt streams while pushing; pulling requires a matching decryption key for security. | Scenarios requiring encrypted communication |
| Game Voice Chat | Simulate real-world sound orientation and distance for different auditory experiences. Supports grouping, where users in different groups can't hear each other. |
|
Room Capabilities
Basic Features
| Basic Feature | Description | Application Scenario |
|---|---|---|
| Room Connection Status Explanation | Judge the user's connection status in the room and the transitions between states. | - |
| Real-time Messaging and Signaling | Provides pure text messaging, one-to-all or to specified users in the same room. Enables building likes, gifting, quiz, and other interactive functions. |
|
Advanced Features
| Advanced Feature | Description | Application Scenario |
|---|---|---|
| Login to Multiple Rooms | A user can participate in multiple rooms for calls or to watch live streams at the same time. | Teacher managing multiple online classes |
Audio Capabilities
Basic Features
| Basic Feature | Description | Application Scenario |
|---|---|---|
| Audio Spectrum and Volume Change | Audio spectrum: the energy value of digital audio signals at different frequencies. Volume change: the volume level of a stream. |
|
| Earback and Channel Settings |
|
|
| Audio 3A Processing | 3A audio processing in real-time calls or live streaming to improve quality and experience.
| All scenarios requiring high-quality real-time A/V |
| Voice Effects/Reverb/Stereo | For fun and engagement, users can use voice changing, reverb, or stereo effects. ZEGO Express SDK offers flexible preset voice, reverb, echo, and stereo effects for customization. |
|
Advanced Features
| Advanced Feature | Description | Application Scenario |
|---|---|---|
| Custom Audio Capture | Developers can obtain audio in their own way and pass it to the SDK for transmission. |
|
| Custom Audio Rendering | Developers can render audio themselves before playback. | Developers with special playback needs |
| Custom Audio Processing | Developers can perform special audio processing. | For cases where SDK effects do not meet needs, e.g., unique voice changing |
| Original Audio Data Acquisition | Obtain raw recorded audio in PCM format. | Audio data preservation or special processing |
Live Streaming Capabilities
Basic Features
| Basic Feature | Description | Application Scenario |
|---|---|---|
| Stream Mixing | Mix multiple video streams into one, so pulling one stream shows all members’ audio and video in the room. | Multi-user co-host live |
| CDN Live Streaming | Integrate and push to various CDNs. Bridges RTC and CDN live streaming for users to view live content from web or third-party players. | Basic high-concurrency live, low-latency not required |
| Pull by URL | When pushing stream via a third-party tool (like OBS, IP camera) to CDN, or using ZEGO SDK to relay to CDN, pull stream by providing the URL directly. | Retrieve third-party live content |
Other Capabilities
Basic Features
| Basic Feature | Description | Application Scenario |
|---|---|---|
| Media Player | Plays audio/video files and supports pushing the media playback audio/video data to the stream. |
|
| Sound Effect Player | Provides a sound effect player and unified management for quick effect playback and scene atmosphere enhancement. |
|
| Audio/Video Recording | Allows recording of video calls, live streams, or online classes for later on-demand playback. ZEGO offers multiple recording solutions for different needs. |
|
