Product Features
2024-02-05
Communication Capabilities
Basic Features
| Basic Features | Feature Description | Use Cases |
|---|---|---|
| Video Call | Users join the same room and conduct audio and video calls. |
|
| Live Streaming | In the same room, including hosts and audience, hosts can conduct live streaming, and audience in the room can watch the live stream. |
|
| User Permission Control | Use Token to control user permissions, such as: specifying users to join/leave rooms; specifying users to speak/mute; specifying users. | Video conference |
| Pre-call Detection | Before conducting audio and video calls or live streaming, perform device detection on cameras, microphones, monitors, etc., to ensure the normal operation of calls or live streaming. | Normal call function detection |
| Call Quality Monitoring | Detect the quality of audio and video, such as resolution, frame rate, bitrate, sampling rate, and other multi-indicator detection, to ensure stable quality. | Bank account opening, remote authentication, and other scenarios with high requirements and limitations on audio and video quality |
| Network Speed Testing | Before users publish/play streams, detect uplink and downlink network speeds to determine what bitrate of audio and video streams are suitable for publishing/playing under the current network environment. | Call scenarios, education scenarios, live streaming scenarios |
Advanced Features
| Advanced Features | Feature Description | Use Cases |
|---|---|---|
| Live Co-hosting | In a room, multiple hosts can appear and conduct on-screen co-hosting live streaming. |
|
| Publish Multiple Streams Simultaneously | One user can publish multiple audio and video streams, such as sending the camera's video stream while sharing the screen. | Playing PPT while seeing the speaker's image in a video conference |
| Traffic Control | ZEGOCLOUD's industry-leading technology. The SDK dynamically adjusts the video publishing stream's bitrate, frame rate, resolution, and audio bitrate based on its own and the peer's current network environment status, automatically adapting to the current network environment and network fluctuations, thereby ensuring smooth video publishing. | All scenarios that require high-quality real-time audio and video services |
Room Capabilities
Basic Features
| Basic Features | Feature Description | Use Cases |
|---|---|---|
| Room Connection Status Description | Determine the user's connection status in the room and the conversion process of each connection status. | - |
| Real-time Messaging and Signaling | Real-time messaging mainly provides the function of sending and receiving plain text messages. You can send broadcast messages and barrage messages to other users in the same room, or send custom messages to specified users, and implement interactive functions such as likes, gifts, and quizzes as needed. |
|
Advanced Features
| Advanced Features | Feature Description | Use Cases |
|---|---|---|
| Multi-room Login | One user can enter multiple rooms at the same time for audio and video calls or watching live streaming. | Teachers teaching multiple classes online |
Audio Capabilities
Basic Features
| Basic Features | Feature Description | Use Cases |
|---|---|---|
| Audio Spectrum and Volume Change | Audio spectrum: the energy value of digital audio signals at various frequency points. Volume change: the volume level of a stream. |
|
| Headphone Monitor and Audio Channel Settings |
|
|
| Audio 3A Processing | During real-time audio and video calls or live streaming, 3A processing can be performed on audio to improve call or live streaming quality and user experience.
| All scenarios that require high-quality real-time audio and video services |
Video Capabilities
Basic Features
| Basic Features | Feature Description | Use Cases |
|---|---|---|
| Common Video Configuration | During video calls or live streaming, customize settings for capturing and playing video-related configurations, such as video capture resolution, video encoding output resolution, video frame rate, bitrate, view mode, and mirror mode, etc. |
|
| Video Capture Rotation | When users use mobile devices for live streaming or video calls, they can adopt different video capture directions, and can adapt and adjust according to the angle of the peer user's camera direction. | Video calls and live streaming scenarios with multiple device types, scenarios requiring the best video playback angle |
| Screen Sharing | Share screen content with other users in the room as video during video calls or interactive live streaming. |
|
| Basic Beauty Effects | When conducting video calls or live streaming, if you want to present a good skin condition to the other party, you can combine AI Effects to achieve basic beauty effects. |
|
Advanced Features
| Advanced Features | Feature Description | Use Cases |
|---|---|---|
| Set Video Encoding Method | Detailed settings can be made on video encoding and decoding, including enabling layered video encoding, using hardware encoding and decoding, and setting encoding methods, etc. | When there are special requirements for encoding and decoding |
| Custom Video Pre-processing | Developers perform custom pre-processing on video data by themselves. | Beauty effects, adding accessories, etc. |
| Object Segmentation | ZEGOCLOUD's industry-leading technology. At the publishing stream end, the subject (in most cases, a person) in the rectangular video is separated through AI algorithms and transmitted in the RTC network, and rendered at the playing stream end. | Multi-person remote co-hosting, talent show live streaming co-hosting PK, multi-person online study, and other multi-person co-hosting scenarios |
| H.265 | Through the more advanced H.265 encoding technology, higher clarity is provided at the same bitrate. | Higher audio and video call and live streaming experience required under poor network environments, sensitive to bandwidth |
Live Streaming Capabilities
Basic Features
| Basic Features | Feature Description | Use Cases |
|---|---|---|
| Stream Mixing | Mix multiple video streams from multiple people into one stream, so that you only need to pull one stream to see the images of all members in the room and hear the sounds of all members in the room. | Multi-person call host co-hosting |
| Use CDN for Live Streaming | Unified access to multiple CDN capabilities. This function supports publishing to CDN, connecting RTC products and CDN live streaming products, making it convenient for users to watch live content directly from web pages or third-party players. | Basic live streaming with high concurrency, scenarios without strong requirements for live streaming latency |
| CDN Stream Publishing Authentication | To prevent attackers from stealing the developer's publishing URL address to use elsewhere, or forging the developer's server to generate the publishing URL address, thereby causing traffic loss, you can configure CDN stream publishing authentication through the ZEGOCLOUD Console. When authentication is enabled, relevant authentication parameters need to be spliced into the publishing URL address, otherwise the stream cannot be published. | - |
| Playing Stream by URL | When the publishing end uses third-party publishing tools (such as OBS software, IP Camera, etc.) to push the stream to CDN, or uses ZEGO SDK to relay the audio and video screen to third-party CDN through the CDN relaying function, you can use the method of directly passing in the URL address to play the stream. | Third-party live streaming screen acquisition |
Other Capabilities
Basic Features
| Basic Features | Feature Description | Use Cases |
|---|---|---|
| Media Player | Provides the ability to play audio and video media files, and supports pushing the audio and video data of the played media files to streams. |
|
| Sound Effect Player | Provides a sound effect player and performs unified management of sound effects to achieve effects such as playing control of short sound effects that enhance realism or set off the scene atmosphere. |
|
| Audio and Video Recording | When conducting video calls, live streaming, or online teaching, users often need to record and save videos for subsequent on-demand viewing by other users. ZEGO provides multiple recording solutions to meet recording needs in different scenarios. |
|
| Camera Zoom | By setting the camera's zoom factor through the SDK, the effect of enlarging distant objects during shooting can be achieved. | Outdoor live streaming |
Advanced Features
| Advanced Features | Feature Description | Use Cases |
|---|---|---|
| Play Transparent Gift Effects | ZEGO Express SDK media player provides the function of playing MP4 materials (MP4 materials after splicing RGB and Alpha) with separated RGB channel and Alpha channel, realizing the dynamic effect of playing transparent gifts, that is, when playing gift effects, it will not block the live streaming room content, greatly improving user experience. |
|
