Product Features
2026-03-05
Communication Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Audio/Video Call | Users join the same room and conduct audio and video calls. |
|
| Audio/Video Live Streaming | In the same room, including hosts and viewers, hosts can conduct audio and video live streaming, and viewers in the room can watch the live stream. |
|
| User Permission Control | Use Token to control user permissions, such as: specifying users can enter/exit rooms; specifying users to speak/mute; specifying users. | Video conference |
| Pre-call Detection | Before conducting audio/video calls or live streaming, perform device detection on cameras, microphones, monitors, etc., to ensure normal operation of calls or live streaming. | Normal call function detection |
| Call Quality Monitoring | Monitor the quality of audio and video, such as resolution, frame rate, bitrate, sampling rate, and other multi-indicator detection, to ensure quality stability. | Bank account opening, remote authentication, and other scenarios with high requirements and limitations on audio and video quality |
| Network Speed Test | Before users publish/play streams, detect uplink and downlink network speeds to determine what bitrate of audio and video streams is suitable for publishing/playing under current network conditions. | Call scenarios, education scenarios, live streaming scenarios |
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Live Streaming Co-hosting | Multiple hosts can appear in the same room for co-hosting live streaming on the same screen. |
|
| Multi-Source Capture | Provides flexible and easy-to-use audio/video capture sources and channel management capabilities, reducing development and maintenance costs for developers. | Video conferencing, online education |
| Publish Multiple Streams Simultaneously | One user can publish multiple audio and video streams, such as sharing the screen while sending the camera's video stream. | In a video conference, play PPT while seeing the speaker's picture |
| Supplemental Enhancement Information (SEI) | Text information is packaged with audio and video content and transmitted through streaming media channels to achieve precise synchronization between text data and audio and video content. |
|
| Traffic Control | ZEGO industry-leading technology. The SDK dynamically adjusts video publishing bitrate, frame rate, resolution, and audio bitrate based on its own and the remote end's current network environment status, automatically adapting to current network environment and network fluctuations, thereby ensuring smooth video publishing. | All scenarios that require high-quality real-time audio and video services |
| Geofencing | Limits the transmission of audio, video and signaling data to a certain region to comply with regional data privacy and security regulations, that is, limits access to audio and video services in a specific region. | Call scenarios |
| Audio/Video Stream Encryption | Encrypts the stream when publishing, and must have a decryption key consistent with the encryption key when playing. | Scenarios that require encrypting stream information to protect communication security |
| Game Voice | Imitates the real world, people have different auditory experiences based on factors such as the direction and distance of the sound. For example, the farther the distance, the smaller the sound. At the same time, people who can receive the sound source can be grouped and restricted. For example, in a room, group discussions, different groups cannot hear each other's voices. |
|
Room Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Room Connection Status Description | Determine the user's connection status in the room, and the conversion process of each connection status. | - |
| Real-time Messages and Signaling | Real-time messages mainly provide the function of sending and receiving pure text messages. You can send broadcast messages and barrage messages to other users in the same room, or send custom messages to specific users, and implement interactive functions such as likes, gifts, and quizzes as needed. |
|
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Login to Multiple Rooms | One user can enter multiple rooms at the same time for audio/video calls or watch live streaming. | Teachers teaching multiple classes online |
Audio Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Audio Spectrum and Volume Changes | Audio spectrum: The energy value of digital audio signals at each frequency point. Volume changes: The volume of a certain stream. |
|
| Ear Return and Sound Channel Settings |
|
|
| Audio 3A Processing | During real-time audio/video calls or live streaming, audio can be processed with 3A to improve call or live streaming quality and user experience.
| All scenarios that require high-quality real-time audio and video services |
| Voice Changer/Reverb/Stereo | To increase fun and interactivity, users can use voice changers to be funny, use reverb to enhance the atmosphere, and use stereo to make sound more three-dimensional. ZEGO Express SDK provides a variety of preset voice changer, reverb, reverb echo, and stereo effects. Developers can flexibly set the sound they want. |
|
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Custom Audio Capture | Developers can obtain audio information by themselves and then hand it over to the SDK for transmission. |
|
| Custom Audio Rendering | Audio is rendered and played by the developer themselves. | Developers have their own special rendering requirements |
| Custom Audio Processing | Developers can perform special audio processing by themselves. | When there are special sound processing requirements that the SDK cannot meet, such as special voice changing |
| Raw Audio Data Acquisition | The function of obtaining raw audio recording, and the obtained raw audio data format is PCM. | Audio data retention or special processing |
Video Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Common Video Configuration | During video calls or live streaming, customize and set related configurations for captured and played video, such as video capture resolution, video encoding output resolution, video frame rate, bitrate, view mode, and mirror mode, etc. |
|
| Video Screen Rotation | When users use mobile devices for live streaming or video calls, they can use different video capture directions, and can adapt and adjust according to the angle of the remote user's camera direction. | Multi-device video calls and live streaming scenarios that require the best video playback angle |
| Screen Sharing | Share screen content with other users in the room as video during video calls or interactive live streaming. |
|
| Watermarks and Screenshots | You can add copyright logos and other watermarks to the video screen. | Video sharing with copyright, etc. |
Advanced Features
| Advanced Features | Feature Description | Business Scenarios |
|---|---|---|
| Set Video Encoding Method | You can set video encoding and decoding in detail, including enabling layered video encoding, using hardware encoding and decoding, and setting encoding methods, etc. | When there are special requirements for encoding and decoding |
| Set Video Encoding Properties | ZEGO Express Web SDK supports two video encoding formats: H.264 and VP8. During video calls, developers can choose the appropriate video encoding format according to business scenario needs to align encoding between different ends and achieve multi-end interoperability. | Video calls |
| Custom Video Capture | Customize providing video input sources to ZEGO Express SDK to input video data, and ZEGO Express SDK performs encoding and publishing stream functions. |
|
| Custom Video Pre-processing | Developers perform custom pre-processing on video data by themselves. | Beauty, adding accessories, etc. |
| Object Segmentation | ZEGO industry-leading technology. At the publishing end, the subject (mostly human) in the rectangular video is separated by AI algorithm and transmitted in the RTC network, and rendered at the playing end. | Multi-person remote co-hosting, show live streaming co-hosting PK, multi-person online study, and other multi-person co-hosting scenarios |
| H.265 | Through the more advanced H.265 encoding technology, higher clarity is provided at the same bitrate. | Higher audio and video call and live streaming experience required in poor network environments, more sensitive to bandwidth |
Live Streaming Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Stream Mixing | Mix multiple people's multiple video streams into one stream, so you only need to play one stream to see the screens of all members in the room and hear the voices of all members in the room. | Multi-person call host co-hosting |
| Use CDN Live Streaming | Uniformly access multiple CDN capabilities. This function supports publishing to CDN, connecting RTC products and CDN live streaming products, making it convenient for users to watch live content directly from web pages or third-party players. | Basic live streaming with high concurrency, scenarios without strong requirements for live streaming delay |
| Play Stream by URL | When the publishing end uses third-party publishing tools (such as OBS software, network camera IP Camera, etc.) to push streams to CDN, or uses ZEGO SDK to relay CDN function to push audio and video screens to third-party CDN, you can play streams by directly passing in the URL address. | Third-party live streaming screen acquisition |
Other Capabilities
Basic Features
| Basic Features | Feature Description | Business Scenarios |
|---|---|---|
| Media Player | Provides the ability to play audio and video media files and supports pushing the audio and video data of the played media files. |
|
| Sound Effect Player | Provides a sound effect player and manages sound effects uniformly to achieve effects such as enhancing realism or enhancing scene atmosphere and playing short sound effects. |
|
| Audio/Video Recording | During video calls, live streaming, and online teaching, users often need to record and save videos for subsequent on-demand viewing by other users. ZEGO provides a variety of recording solutions to meet recording needs in different scenarios. |
|
| Camera Zoom | By setting the camera zoom factor through the SDK, you can achieve the effect of magnifying distant objects during shooting. | Outdoor live streaming |
