Features
Live Streaming Capabilities
Basic Features
| Basic Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Stream Mixing | Mixes multiple video streams from multiple users into a single stream, allowing you to see video frames and hear audio from all members in the room by pulling only one stream. | Multi-person call with host co-hosting. |
Communication Capabilities
Basic Features
| Basic Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| User Permission Control | Use Token to control user permissions, such as: specifying users who can enter/leave rooms; specifying users to speak/mute; specifying users. | Video conferencing. |
| Call Quality Monitoring | Monitors audio and video quality, such as multi-indicator detection including resolution, frame rate, bitrate, sampling rate, etc., to ensure stable quality. | Bank account opening, remote authentication, and other scenarios with high requirements and limitations on audio and video quality. |
| Network Speed Testing | Can detect uplink and downlink network speeds before users publish/play streams to determine what bitrate of audio and video streams are suitable for publishing/playing under current network conditions. | Call scenarios, education scenarios, live streaming scenarios. |
Room Capabilities
Basic Features
| Basic Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Real-time Messaging and Signaling | Real-time messaging mainly provides the ability to send and receive pure text messages. You can send broadcast messages and bullet comments to other users in the same room, or send custom messages to specific users, and implement interactive features such as likes, gifts, and quizzes as needed. |
|
Advanced Features
| Advanced Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Multi-room Login | One user can enter multiple rooms at the same time for audio and video calls or watching live streams. | Teachers teaching multiple classes online. |
Audio Capabilities
Basic Features
| Basic Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Volume Change | Audio spectrum: the energy value of digital audio signals at each frequency point. Volume change: the volume level of a specific stream. |
|
| Headphone Monitor | Earphone monitoring: after inserting earphones (ordinary earphones or Bluetooth earphones) into the device, you can hear the sound collected by the device's microphone from the local earphone side. |
|
Video Capabilities
Basic Features
| Basic Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Common Video Configuration | During live streaming, customize and set video-related configurations for capture and playback, such as video capture resolution, video encoding output resolution, video frame rate, video bitrate, view mode, and mirror mode, etc. | Scenarios with special requirements for resolution, bitrate, mirror mode, etc. |
| Video Capture Rotation | When users use mobile devices for live streaming or video calls, they can adopt different video capture directions and adapt to the angle of the peer user's camera direction. | Multi-type device video call and live streaming scenarios, scenarios requiring the best video playback angle. |
| Screen Sharing | Share screen content with other users in the room as video during video calls or interactive live streaming. |
|
Advanced Features
| Advanced Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Set Video Encoding | Allows detailed settings for video codec, including enabling layered video encoding, using hardware codec, and setting encoding mode, etc. | When there are special requirements for codec. |
| Object Segmentation | ZEGO industry-leading technology. At the publishing end, the subject (in most cases, a person) in the rectangular video is separated through AI algorithms and transmitted in the RTC network, and rendered at the playing end. | Multi-person remote co-location, showcase live streaming co-location PK, multi-person online study, and other multi-person co-location scenarios. |
| H.265 | Through the more advanced H.265 encoding technology, provides higher clarity at the same bitrate. | When higher audio and video call and live streaming experience is required in poor network environments and is sensitive to bandwidth. |
Other Capabilities
Basic Features
| Basic Features - 20% | Feature Description - 50% | Business Scenarios - 30% |
|---|---|---|
| Media Player | Provides the ability to play audio and video media files, and supports pushing the audio and video data of the played media files out as a stream. |
|
| Audio and Video Recording | The local media recording component provides the ability to record media locally, storing audio and video data during the live streaming process to local files. | Conference recording, live streaming recording. |
| Play Transparent Gift Effects | ZEGO Express SDK media player provides the ability to play MP4 materials with separate RGB and Alpha channels (MP4 materials with RGB and Alpha spliced), achieving the dynamic effect of playing transparent gifts, that is, when playing gift effects, it does not block the content of the live room, greatly improving user experience. |
|
