Data Description
This document describes the data related to the "Operations Dashboard" function module.
Service Quality
| Name | Meaning |
|---|---|
| Fluency | Evaluate the overall fluency of the call, calculated by the stutter rate of each call, the higher the fluency, the better the user's video viewing experience; fluency = 1 - stutter rate. |
| Stutter Rate | Contains audio stutter rate and video stutter rate.
|
| Enter Room Delay | Evaluate the user's waiting time for the login room, calculated by the interval time from the request to the successful login room, the lower the enter room delay, the lower the user's waiting time for the login room, the better the login experience. |
| Packet Loss Rate | The packet loss rate of the downstream, representing the packet loss situation of all pull stream users in the region from the server to the client. |
| End-to-End Packet Loss Rate | Evaluate the network packet loss situation between the two sides, calculated by the upstream packet loss rate of the push stream region, the packet loss rate between services, and the downstream packet loss rate of the pull stream region to obtain the end-to-end packet loss rate. |
| Delay | The single-way time taken by the pull stream user to pull data from the server to the client. |
| End-to-End Delay | Evaluate the delay from the sender to the receiver, calculated by the uplink delay in the push stream region, the delay between services, the downlink delay in the pull stream region, and the local rendering time. |
| Push Stream Success Rate | Evaluate the situation of normal connection from the client to the server for push stream request, observe this indicator to track whether there is a large-scale fault that affects the normal use of users. |
| Pull Stream Success Rate | Evaluate the situation of normal connection from the client to the server for pull stream request, observe this indicator to track whether there is a large-scale fault that affects the normal use of users. |
| Room Login Success Rate | Evaluate the situation of normal connection from the client to the server for room login request, observe this indicator to track whether there is a large-scale fault that affects the normal login of users. |
| 5s Room Login Success Rate | Evaluate the situation of normal login of users within 5s, observe this indicator to track whether there is a large-scale fault that affects the normal login of users. |
| User Audio Experience | Evaluate the user's audio experience, divided into four levels: Excellent, Good, Fair, Poor. The experience corresponding to each level is as follows:
|
Scale and Distribution
| Name | Meaning |
|---|---|
| User Daily Active | Statistics the total number of users who used the media/room service on that day. |
| User Concurrent | Statistics the number of concurrent peak users who used the room service on that day. |
| Room Daily Active | Statistics the total number of rooms created on that day. |
| Room Concurrent | Statistics the number of concurrent peak rooms on that day. |
| Push Stream Count | Push stream count contains push stream cumulative count and push stream concurrent count.
|
| Pull Stream Count | Pull stream count contains pull stream cumulative count and pull stream concurrent count.
|
| Push Stream Resolution Distribution | Represent the distribution of all push streams in different video resolution intervals on that day. |
| Push Stream Video Encoding Format Distribution | Represent the distribution of all push streams using different video encoding formats on that day. |
| Pull Stream Source Distribution | Represent the distribution of all pull streams using different pull services on that day. |
| Platform-SDK Version Distribution | Statistics the total number of users who used different platforms and different SDK versions on that day (deduplicated by User_id), and calculate the distribution of each platform and SDK version. |
| Region User Distribution | Statistics the total number of users who used the media/room service on that day, and calculate the distribution of each region. |
